Ti30001) | Ti3000/3 | Ti3000/4 | Ti3000/5 | Ti3000/6 | |
---|---|---|---|---|---|
DIMENSIONS | 3 TROLLEYS | 4 TROLLEYS | 5 TROLLEYS | 6 TROLLEYS | |
Standing surface HP (W × D) | cm | 151 x 356 | 151 x 466 | 151 x 576 | 151 x 686 |
Height at the heating type EL/HP, body | cm | 273 | 273 | 273 | 273 |
Height at the heating type gas/oil, body | cm | 273 | – | – | – |
Minimum room height EL/HP | cm | 458/482 | 458/482 | 458/482 | 458/482 |
Recommended room height EL/HP | cm | 500 | 500 | 500 | 500 |
Smoke trolley dimensions (H × W × D) | cm | 198 x 104 x 102 | 198 x 104 x 102 | 198 x 104 x 102 | 198 x 104 x 102 |
Max. stick length | cm | 100 | 100 | 100 | 100 |
HEATING OUTPUTS | |||||
Connection value at HP-heating | kW | 155 | 210 | 250 | 300 |
Connection value at EL-heating | kW | 118,8 | 158,4 | 158,4 | – |
1) These are overview values not to be used for constructional use.
The complete sizes and energy connections can be taken from the respective applicable dimension sheets.
HP = high-pressure steam heated, EL = electrically heated, Oil = oil-heated, Gas = gas-heated