TURBOMAT1) | T2500 | T3000/1 | T3000/2 | T3000/3 | T3000/4 | T3000/5 | T3000/6 | |
---|---|---|---|---|---|---|---|---|
DIMENSIONS | 1 T. | 1 T. | 2 T. | 3 T. | 4 T. | 5 T. | 6 T. | |
Standing surface HP (W × D) | cm | 151 x 136 | 151 x 136 | 151 x 246 | 151 x 356 | 151 x 466 | 151 x 576 | 151 x 686 |
Height at the heating type EL/HP, body | cm | 220 | 250 | 250 | 250 | 250 | 250 | 250 |
Height at the heating type gas/oil, body | cm | 220 | 265 | 265 | 265 | – | – | – |
Minimum room height EL/HP | cm | 303 | 333 | 439 | 439 | 451 | 451 | 451 |
Recommended room height EL/HP | cm | 310 | 340 | 439 | 439 | 451 | 451 | 451 |
Smoke trolley dimensions (H × W × D) | cm | 168 x 104×102 | 198 x 104 x102 | 198 x 104 x 102 | 198 x 104 x102 | 198 x 104 x102 | 198 x 104 x102 | 198 x 104 x102 |
Max. stick length | cm | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
HEATING OUTPUTS | ||||||||
Connection value at HP-heating | kW | 34 | 34 | 68 | 102 | 136 | 170 | 204 |
Connection value at EL-heating | kW | 28,35 | 28,35 | 56,7 | 85.05 | 113,4 | 141,75 | 170,1 |
Connection value at gas/oil heating | kW | 37 | 37 | 69 | 90 | – | – | – |
1) These are overview values not to be used for constructional use.
The complete sizes and energy connections can be taken from the respective applicable dimension sheets.
HP = high-pressure steam heated, EL = electrically heated, Oil = oil-heated, Gas = gas-heated