TURBOMAT1) | T1800 | T1900 | |
---|---|---|---|
DIMENSIONS | 1 TROLLEY | 1 TROLLEY | |
Standing surface HP (W × D) | cm | 126 × 109 | 126 × 109 |
Height at the heating type EL/HP, body | cm | 195 | 220 |
Height at the heating type gas/oil, body | cm | 195 | 220 |
Minimum room height EL/HP | cm | 250 | 275 |
Recommended room height EL/HP | cm | 275 | 300 |
Smoke trolley dimensions (H × W × D) | cm | 142 × 91 × 80 | 168 × 91 × 80 |
Max. stick length | cm | 90 | 90 |
HEATING OUTPUTS | |||
Connection value at HP-heating | kW | 34 | 34 |
Connection value at EL-heating | kW | 22,5 | 22,5 |
Connection value at gas/oil heating | kW | 25 | 25 |
1) These are overview values not to be used for constructional use.
The complete sizes and energy connections can be taken from the respective applicable dimension sheets.
HP = high-pressure steam heated, EL = electrically heated, Oil = oil-heated, Gas = gas-heated