Cortex CBP 496 VARIO | Cortex CBP 695 VARIO | |
---|---|---|
cutting width | 2 x 160 mm | 2 x 180 mm |
cutting speed | 24 m/min | 24 m/min |
maximum throughput height | 160 mm | 160 mm |
infeed conveyor (1) | 1170 x 425 mm | 1070 x 590 mm |
discharge conveyor (1) | 850 x 425 mm | 1070 x 590 mm |
discharge conveyor for removed skin (1) | 650 x 425 mm | 850 x 590 mm |
overall dimension W x H x D | 800 x 1250 x 2700 mm | 965 x 1190 x 2230 mm |
weight | 265 kg | 320 kg |
motor performance | 0.75 kW | 1,1 kW |
electrical connection | 3 AC – 400 V – 50 Hz IEC 60309 16 A 6h other voltages upon request | 3 AC – 400 V – 50 Hz IEC 60309 16 A 6h other voltages upon request |
compressed air connection | 5 < p < 10 bar plug coupling DN 7.2 (G 1/4 external) | 5 < p < 10 bar plug coupling DN 7.2 (G 1/4 external) |
compressed air consumption | approx. 250 l/min (surrounding pressure) | approx. 250 l/min (surrounding pressure) |
water consumption | not required | not required |
(1) external dimensions of the conveyor frame