COOLING SYSTEMS | IKi3000 | IKi3000 | IKi3000 | IKi3000 | |
---|---|---|---|---|---|
DIMENSIONS | 3 TROLLEYS | 4 TROLLEYS | 5 TROLLEYS | 6 TROLLEYS | |
Standing surface HP (W × D) | cm | 151 × 356 | 151 × 466 | 151 × 576 | 151 × 686 |
Height at the heating type EL/HP, body | cm | 273 | 273 | 273 | 273 |
Minimum room height HP | cm | 450 | 450 | 450 | 450 |
Recommended room height HP | cm | 500 | 500 | 500 | 500 |
Smoke trolley dimensions (H × W × D) | cm | 198 × 104 × 102 | 198 × 104 × 102 | 198 × 104 × 102 | 198 × 104 × 102 |
Max. stick length | cm | 100 | 100 | 100 | 100 |
INTENSIVE COOLING SYSTEM IKI3000 (3 to 6 trolleys)
The IKi3000 will always keep a cool head where efficiency and quality of your products are concerned. The cooling time reduction by up to 75% not only saves time and energy but also permits fastest passage through the critical temperature range for germ growth. It’s a real improvement in hygiene and durability!
Advantages at a glance
- Cooling times reduced by up to 75%
- Longer durability thanks to fastest passage through the critical temperature range for germ growth
- Less weight loss
- Less water consumption
- Additional steam cooking possible
- Optionally available with brine circuit
- Maximum flexibility thanks to construction kit system
- For processes with just-in-time production