COOLING SYSTEMS | IK3000 | IK3000 | IK3000 | IK3000 | |
---|---|---|---|---|---|
DIMENSIONS | 1 TROLLEY | 2 TROLLEYS | 3 TROLLEYS | 4 TROLLEYS | |
Standing surface HP (W × D) | cm | 151 × 136 | 151 × 246 | 151 × 356 | 151 × 466 |
Height at the heating type EL/HP, body | cm | 250 | 250 | 250 | 250 |
Minimum room height HP | cm | 310 | 323 | 323 | 340 |
Recommended room height HP | cm | ||||
Smoke trolley dimensions (H × W × D) | cm | 198 × 104 × 102 | 198 × 104 × 102 | 198 × 104 × 102 | 198 × 104 × 102 |
Max. stick length | cm | 100 | 100 | 100 | 100 |
INTENSIVE COOLING SYSTEM IK3000 (1 to 4 trolleys)
Calculated cooling
The low ceiling height makes the IK3000 particularly ideal for crafts operations. It entices not only by shortest cooling times, but also convinces with its many possible equipment options – including optional cooking! The intensive cooling system’s applications are not limited to use in trades: The particularly high cooling output per chamber unit and the modular construction-kit build make the system attractive to the industry as well.
Advantages at a glance
- Small space demand
- Cooling times reduced by up to 75%
- Longer durability from fastest passage through the critical temperature range for germ growth
- Less weight loss
- Less water consumption
- Additional steam cooking possible
- Optionally available with brine circuit
- Maximum flexibility thanks to construction kit system