AUTOVENT-COOKING SYSTEMS1) | AUTOVENT 3000 | ||||||
---|---|---|---|---|---|---|---|
DIMENSIONS | 1 TROLLEY | 2 TROLLEYS | 3 TROLLEYS | 4 TROLLEYS | 5 TROLLEYS | 6 TROLLEYS | |
Standing surface HP (W × D) | cm | 151 x 136 | 151 x 246 | 151 x 356 | 151 x 466 | 151 x 576 | 151 x 686 |
Height of the body | cm | 273 | 273 | 273 | 273 | 273 | 273 |
Recommended room height EL/HP | cm | 370 | 370 | 370 | 370 | 370 | 370 |
Smoke trolley dimensions (H × W × D) | cm | 198 x 104 x 102 | 198 x 104 x 102 | 198 x 104 x 102 | 198 x 104 x 102 | 198 x 104 x 102 | 198 x 104 x 102 |
Max. stick length | cm | 100 | 100 | 100 | 100 | 100 | 100 |
HEATING OUTPUTS | |||||||
Connection value at LP-heating | kW | 48,5 | 97 | 145,5 | 194 | 242,5 | 291 |
1) These are overview values not to be used for constructional use. The complete sizes and energy connections can be taken from the respective applicable dimension sheets. HP = high-pressure steam heated, LP = low pressure.